Brought to you by DClone IRC!
Chat now @ irc.dcloneirc.net!
Help keep this page accurate! Run the SOJ Count Reporter to automatically report counts.
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 31 (East) | OK | 7195 | 2008-09-29 18:35:59 (27 days) | 2008-09-29 18:33 @ 7128 - 7195 | 1-66 |
| 32 (East) | WALK | 9285 | 2008-09-24 03:05:42 (32 days) | 2008-09-24 03:05 @ 9285 - Unknown | Unknown |
| 33 (East) | WALK | 6391 | 2008-10-11 21:23:02 (14 days) | 2008-10-11 21:23 @ 6391 - Unknown | Unknown |
| 34 (East) | OK | 10898 | 2008-09-24 15:13:27 (32 days) | 2008-09-24 14:10 @ 10890 - 10898 | 1-7 |
| 35 (East) | WALK | 14886 | 2008-09-26 15:28:55 (30 days) | 2008-09-26 15:28 @ 14886 - Unknown | Unknown |
| 36 (East) | OK | 12516 | 2008-09-20 11:03:49 (36 days) | 2008-08-25 20:44 @ 12337 - 12339 | 178 |
| 37 (East) | OK | 4648 | 2008-10-14 22:53:05 (11 days) | 2008-09-27 23:52 @ 4550 - 4642 | 7-97 |
| 38 (East) | OK | 14118 | 2008-10-11 23:19:52 (14 days) | 2008-10-11 21:41 @ 14107 - 14118 | 1-10 |
| 39 (East) | OK | 11160 | 2008-10-15 10:09:34 (11 days) | 2008-09-06 03:51 @ 11062 - 11068 | 93-97 |
| 40 (East) | OK | 13394 | 2008-10-04 21:44:55 (21 days) | 2008-09-01 14:59 @ 13313 - 13316 | 79-80 |
| 41 (East) | OK | 13509 | 2008-10-11 19:54:46 (14 days) | 2008-10-05 00:25 @ 13499 - 13509 | 1-9 |
| 42 (East) | OK | 13931 | 2008-10-12 21:28:03 (13 days) | 2008-09-26 18:19 @ 13782 - 13790 | 142-148 |
| 43 (East) | OK | 11691 | 2008-10-05 00:40:43 (21 days) | 2008-10-05 00:40 @ 11663 - 11691 | 1-27 |
| 44 (East) | OK | 3076 | 2008-09-28 11:16:45 (28 days) | 2008-09-27 22:21 @ 3063 - 3076 | 1-12 |
| 45 (East) | OK | 14847 | 2008-10-23 23:01:59 (2 days) | 2008-10-23 23:00 @ 14841 - 14847 | 1-5 |
| 46 (East) | OK | 4549 | 2008-09-19 06:43:47 (37 days) | 2008-09-14 16:47 @ 4536 - 4549 | 1-12 |
| 47 (East) | OK | 2712 | 2008-09-18 19:02:51 (37 days) | 2008-09-05 20:41 @ 2586 - 2588 | 125 |
| 48 (East) | OK | 15735 | 2008-10-01 22:26:37 (24 days) | 2008-10-01 22:25 @ 15715 - 15735 | 1-19 |
| 49 (East) | OK | 16245 | 2008-10-04 23:25:20 (21 days) | 2008-10-04 23:24 @ 16213 - 16245 | 1-31 |
| 50 (East) | OK | 11265 | 2008-09-26 14:18:00 (30 days) | 2008-09-25 20:25 @ 11250 - 11265 | 1-14 |
| 51 (East) | WALK | 14353 | 2008-10-10 16:42:10 (16 days) | 2008-10-10 16:42 @ 14353 - Unknown | Unknown |
| 52 (East) | OK | 16253 | 2008-10-24 10:22:28 (2 days) | 2008-09-15 21:35 @ 15778 - 15853 | 401-474 |
| 53 (East) | OK | 14247 | 2008-08-21 07:12:52 (66 days) | 2008-07-15 20:06 @ 13928 - 14137 | 111-318 |
| 54 (East) | OK | 4394 | 2008-09-16 21:02:08 (39 days) | 2008-08-29 22:06 @ 4265 - 4278 | 117-128 |
| 55 (East) | WALK | 8882 | 2008-10-11 22:24:36 (14 days) | 2008-10-11 22:24 @ 8882 - Unknown | Unknown |
| 56 (East) | OK | 7122 | 2008-10-08 01:57:57 (18 days) | 2008-08-09 11:23 @ 6638 - 6741 | 382-483 |
| 57 (East) | OK | 15299 | 2008-09-26 20:54:07 (29 days) | 2008-09-26 18:34 @ 15290 - 15299 | 1-8 |
| 58 (East) | OK | 13596 | 2008-10-07 19:16:07 (18 days) | 2008-08-28 21:02 @ 13196 - 13241 | 356-399 |
| 59 (East) | WALK | 3913 | 2008-10-11 21:08:21 (14 days) | 2008-10-11 21:08 @ 3913 - Unknown | Unknown |
| 60 (East) | OK | 4753 | 2008-10-15 10:29:32 (11 days) | 2008-09-19 20:21 @ 4632 - 4753 | 1-120 |
| 61 (East) | OK | 1927 | 2008-10-11 21:18:55 (14 days) | 2008-10-11 21:17 @ 1925 - 1927 | 1 |
| 62 (East) | OK | 8884 | 2008-09-28 10:17:02 (28 days) | 2008-09-23 21:25 @ 8870 - 8880 | 5-13 |
| 63 (East) | OK | 13709 | 2008-09-26 20:41:07 (29 days) | 2008-09-26 18:38 @ 13697 - 13709 | 1-11 |
| 64 (East) | OK | 8234 | 2008-10-15 10:11:45 (11 days) | 2008-09-05 12:53 @ 8095 - 8109 | 126-138 |
| 65 (East) | OK | 13477 | 2008-10-01 08:07:14 (25 days) | 2008-09-28 15:13 @ 12722 - 12973 | 505-754 |
| 66 (East) | OK | 14798 | 2008-10-09 14:35:24 (17 days) | 2008-08-22 20:37 @ 14597 - 14601 | 198-200 |
| 67 (East) | OK | 10933 | 2008-09-19 22:42:56 (36 days) | 2008-08-27 01:18 @ 10913 - 10920 | 14-19 |
| 68 (East) | OK | 2810 | 2008-10-15 10:22:14 (11 days) | 2008-10-02 20:58 @ 2732 - 2810 | 1-77 |
| 69 (East) | OK | 1759 | 2008-09-30 17:27:45 (26 days) | 2008-09-10 01:31 @ 1544 - 1558 | 202-214 |
| 70 (East) | OK | 9097 | 2008-09-21 13:49:32 (35 days) | 2008-08-11 21:44 @ 8954 - 8969 | 129-142 |
| 71 (East) | OK | 1332 | 2007-07-05 01:44:58 (479 days) | 2007-07-03 01:19 @ 1188 - 1195 | 138-143 |
| 72 (East) | OK | 4349 | 2007-07-13 13:50:33 (471 days) | 2007-07-13 07:08 @ 4344 - 4349 | 1-4 |
| 73 (East) | OK | 10924 | 2007-07-06 00:10:27 (478 days) | 2007-07-02 20:33 @ 10916 - 10920 | 5-7 |
| 74 (East) | OK | 7870 | 2007-07-12 11:08:55 (472 days) | 2007-07-12 11:08 @ 7845 - 7870 | 1-24 |
| 75 (East) | OK | 4683 | 2007-07-15 04:14:43 (469 days) | 2007-07-14 23:46 @ 4671 - 4683 | 1-11 |
| 78 (East) | OK | 6721 | 2006-12-25 20:12:30 (670 days) | 2006-12-22 14:06 @ 6715 - 6718 | 4-5 |
| 142 (East) | OK | 15199 | 2008-09-26 11:14:10 (30 days) | 2008-09-25 20:43 @ 15189 - 15199 | 1-9 |
| 143 (East) | OK | 13046 | 2008-09-26 17:14:56 (30 days) | 2008-09-21 21:29 @ 12921 - 13030 | 17-124 |
| 144 (East) | OK | 11490 | 2008-10-22 15:56:24 (4 days) | 2008-09-25 20:48 @ 11288 - 11490 | 1-201 |
| 145 (East) | OK | 11159 | 2008-09-20 00:53:38 (36 days) | 2008-09-06 19:15 @ 11027 - 11154 | 6-131 |
| 146 (East) | OK | 11445 | 2008-10-01 21:33:35 (24 days) | 2008-09-21 23:09 @ 11413 - 11424 | 22-31 |
| 147 (East) | OK | 1712 | 2008-09-11 20:46:07 (44 days) | 2008-09-11 20:44 @ 1708 - 1712 | 1-3 |
| 151 (East) | OK | 2996 | 2008-06-07 23:26:53 (140 days) | 2008-05-24 14:48 @ 2864 - 2916 | 81-131 |
| 152 (East) | WALK | 12996 | 2008-10-10 16:37:48 (16 days) | 2008-10-10 16:37 @ 12996 - Unknown | Unknown |
| 153 (East) | OK | 14562 | 2008-09-25 20:32:34 (30 days) | 2008-09-25 20:29 @ 14544 - 14562 | 1-17 |
| 154 (East) | OK | 4505 | 2008-09-24 15:12:11 (32 days) | 2008-09-21 15:00 @ 4432 - 4500 | 6-72 |
| 155 (East) | OK | 11271 | 2008-09-18 19:51:43 (37 days) | 2008-08-13 19:13 @ 11139 - 11155 | 117-131 |
| 156 (East) | OK | 11026 | 2008-10-15 00:14:13 (11 days) | 2008-09-24 20:48 @ 10940 - 10944 | 83-85 |
| 157 (East) | OK | 2719 | 2008-10-05 16:20:29 (21 days) | 2008-10-05 16:19 @ 2710 - 2719 | 1-8 |
| 158 (East) | OK | 9431 | 2008-09-25 11:02:46 (31 days) | 2008-09-13 22:19 @ 9297 - 9311 | 121-133 |
| 159 (East) | OK | 15598 | 2008-10-02 15:50:31 (24 days) | 2008-09-05 16:39 @ 15408 - 15410 | 189 |
| 160 (East) | OK | 13767 | 2008-09-30 12:01:28 (26 days) | 2008-09-25 14:06 @ 13691 - 13724 | 44-75 |
| 161 (East) | OK | 3474 | 2008-09-16 17:27:30 (40 days) | 2008-08-08 20:45 @ 3264 - 3359 | 116-209 |
| 162 (East) | OK | 13922 | 2008-09-15 10:22:21 (41 days) | 2008-09-06 12:31 @ 13915 - 13920 | 3-6 |
| 163 (East) | OK | 12588 | 2008-10-04 20:02:15 (21 days) | 2008-09-25 20:39 @ 12457 - 12588 | 1-130 |
| 164 (East) | OK | 14780 | 2008-09-20 09:43:56 (36 days) | 2008-09-01 16:24 @ 14529 - 14640 | 141-250 |
| 165 (East) | OK | 3748 | 2008-09-30 23:52:41 (25 days) | 2008-08-05 12:45 @ 3357 - 3374 | 375-390 |
| 166 (East) | OK | 5129 | 2008-09-28 14:56:06 (28 days) | 2008-09-22 23:11 @ 5125 - 5129 | 1-3 |
| 168 (East) | OK | 12967 | 2008-09-26 13:42:07 (30 days) | 2008-09-09 08:40 @ 12760 - 12781 | 187-206 |
| 169 (East) | OK | 11785 | 2008-10-21 16:30:57 (5 days) | 2008-10-21 16:30 @ 11750 - 11785 | 1-34 |
| 170 (East) | OK | 2065 | 2008-10-11 21:12:37 (14 days) | 2008-10-11 21:12 @ 2051 - 2065 | 1-13 |
| 171 (East) | OK | 11962 | 2008-10-22 22:01:24 (3 days) | 2008-10-22 21:59 @ 11952 - 11962 | 1-9 |
| 172 (East) | OK | 9721 | 2008-09-17 15:17:07 (39 days) | 2008-09-17 15:03 @ 9716 - 9721 | 1-4 |
| 173 (East) | OK | 10398 | 2008-10-15 10:24:05 (11 days) | 2008-08-09 11:18 @ 10272 - 10274 | 125 |
| 174 (East) | OK | 10793 | 2008-09-18 17:42:05 (38 days) | 2008-08-19 20:48 @ 10575 - 10577 | 217 |
| 180 (East) | OK | 7447 | 2008-09-19 22:49:15 (36 days) | 2008-09-13 11:51 @ 7427 - 7436 | 12-19 |
|
|
|
|
|
|
|
| 17 (West) | WALK | 6565 | 2008-09-10 17:21:16 (45 days) | 2008-09-10 17:21 @ 6565 - Unknown | Unknown |
| 21 (West) | WALK | 13001 | 2008-08-05 00:52:16 (82 days) | 2008-08-05 00:52 @ 13001 - Unknown | Unknown |
| 22 (West) | WALK | 14656 | 2008-06-25 01:29:05 (123 days) | 2008-06-25 01:29 @ 14656 - Unknown | Unknown |
| 23 (West) | WALK | 1784 | 2008-09-27 13:53:11 (29 days) | 2008-09-27 13:53 @ 1784 - Unknown | Unknown |
| 24 (West) | WALK | 6984 | 2008-10-09 18:38:08 (16 days) | 2008-10-09 18:38 @ 6984 - Unknown | Unknown |
| 25 (West) | WALK | 5915 | 2008-10-09 18:45:32 (16 days) | 2008-10-09 18:45 @ 5915 - Unknown | Unknown |
| 26 (West) | WALK | 1252 | 2008-08-16 15:00:30 (71 days) | 2008-08-16 15:00 @ 1252 - Unknown | Unknown |
| 27 (West) | WALK | 5711 | 2008-09-06 22:17:46 (49 days) | 2008-09-06 22:17 @ 5711 - Unknown | Unknown |
| 28 (West) | WALK | 7381 | 2008-09-27 13:44:29 (29 days) | 2008-09-27 13:44 @ 7381 - Unknown | Unknown |
| 29 (West) | WALK | 1692 | 2008-10-10 23:38:12 (15 days) | 2008-10-10 23:38 @ 1692 - Unknown | Unknown |
| 30 (West) | OK | 13764 | 2008-09-10 14:36:26 (46 days) | 2008-08-31 19:45 @ 13662 - 13665 | 100-101 |
| 31 (West) | OK | 6 | 2008-10-08 04:33:34 (18 days) | 2008-06-05 01:18 @ 1210 - 6 | 1207-1 |
| 32 (West) | WALK | 15464 | 2008-10-15 20:29:59 (10 days) | 2008-10-15 20:29 @ 15464 - Unknown | Unknown |
| 33 (West) | OK | 11780 | 2008-09-07 19:51:11 (48 days) | 2008-07-08 20:26 @ 11172 - 11178 | 603-607 |
| 34 (West) | OK | 4477 | 2008-10-17 22:21:46 (8 days) | 2008-10-17 22:15 @ 4460 - 4477 | 1-16 |
| 35 (West) | OK | 16346 | 2008-09-26 11:03:22 (30 days) | 2008-08-11 22:41 @ 15963 - 15975 | 372-382 |
| 36 (West) | OK | 1357 | 2008-09-12 17:21:36 (43 days) | 2008-09-12 17:21 @ 1354 - 1357 | 1-2 |
| 38 (West) | WALK | 5711 | 2008-10-13 08:46:16 (13 days) | 2008-10-13 08:46 @ 5711 - Unknown | Unknown |
| 39 (West) | WALK | 14979 | 2008-08-05 00:48:49 (82 days) | 2008-08-05 00:48 @ 14979 - Unknown | Unknown |
| 40 (West) | WALK | 13838 | 2008-10-21 19:15:04 (4 days) | 2008-10-21 19:15 @ 13838 - Unknown | Unknown |
| 41 (West) | OK | 15979 | 2008-10-08 03:34:41 (18 days) | 2008-09-15 20:56 @ 15893 - 15979 | 1-85 |
| 42 (West) | OK | 12108 | 2008-08-15 19:54:09 (71 days) | 2008-08-15 19:50 @ 12081 - 12108 | 1-26 |
| 43 (West) | WALK | 13177 | 2008-09-08 02:15:53 (48 days) | 2008-09-08 02:15 @ 13177 - Unknown | Unknown |
| 44 (West) | WALK | 18203 | 2008-10-13 08:58:17 (13 days) | 2008-10-13 08:58 @ 18203 - Unknown | Unknown |
| 45 (West) | WALK | 12783 | 2008-07-17 09:15:07 (101 days) | 2008-07-17 09:15 @ 12783 - Unknown | Unknown |
| 46 (West) | WALK | 1951 | 2008-10-07 03:59:55 (19 days) | 2008-10-07 03:59 @ 1951 - Unknown | Unknown |
| 47 (West) | OK | 12968 | 2008-10-25 20:25:15 (19 hours) | 2008-10-25 20:24 @ 12949 - 12968 | 1-18 |
| 48 (West) | OK | 12115 | 2008-09-28 21:57:42 (27 days) | 2008-09-12 22:15 @ 11945 - 11984 | 132-169 |
| 49 (West) | OK | 712 | 2008-07-26 14:28:56 (92 days) | 2008-07-26 00:48 @ 597 - 605 | 108-114 |
| 50 (West) | WALK | 325 | 2008-07-28 19:37:38 (89 days) | 2008-07-28 19:37 @ 325 - Unknown | Unknown |
| 51 (West) | OK | 1881 | 2008-10-19 17:48:54 (6 days) | 2008-10-19 17:47 @ 1876 - 1880 | 2-4 |
| 52 (West) | OK | 1841 | 2008-10-12 10:32:39 (14 days) | 2008-08-13 19:54 @ 1501 - 1504 | 338-339 |
| 53 (West) | WALK | 15179 | 2008-10-10 23:44:58 (15 days) | 2008-10-10 23:44 @ 15179 - Unknown | Unknown |
| 54 (West) | WALK | 9866 | 2008-10-13 08:53:33 (13 days) | 2008-10-13 08:53 @ 9866 - Unknown | Unknown |
| 55 (West) | WALK | 97 | 2008-10-13 08:37:35 (13 days) | 2008-10-13 08:37 @ 97 - Unknown | Unknown |
| 63 (West) | WALK | 14468 | 2008-10-09 18:51:31 (16 days) | 2008-10-09 18:51 @ 14468 - Unknown | Unknown |
| 64 (West) | WALK | 17480 | 2008-09-08 02:06:04 (48 days) | 2008-09-08 02:06 @ 17480 - Unknown | Unknown |
| 65 (West) | WALK | 11991 | 2008-09-12 06:05:13 (44 days) | 2008-09-12 06:05 @ 11991 - Unknown | Unknown |
| 66 (West) | WALK | 13626 | 2008-08-23 23:09:20 (63 days) | 2008-08-23 23:09 @ 13626 - Unknown | Unknown |
| 67 (West) | WALK | 15537 | 2008-10-10 23:27:43 (15 days) | 2008-10-10 23:27 @ 15537 - Unknown | Unknown |
| 68 (West) | WALK | 1662 | 2008-08-17 22:11:58 (69 days) | 2008-08-17 22:11 @ 1662 - Unknown | Unknown |
| 69 (West) | OK | 13904 | 2008-08-13 21:21:51 (73 days) | 2008-08-08 16:23 @ 13896 - 13900 | 5-7 |
| 70 (West) | OK | 14536 | 2008-10-10 18:18:21 (15 days) | 2008-09-27 13:59 @ 14491 - 14536 | 1-44 |
| 71 (West) | OK | 13641 | 2008-09-20 20:33:43 (35 days) | 2008-09-08 01:30 @ 13625 - 13640 | 2-15 |
| 72 (West) | WALK | 6266 | 2008-09-06 21:06:00 (49 days) | 2008-09-06 21:06 @ 6266 - Unknown | Unknown |
| 73 (West) | WALK | 1297 | 2008-07-22 01:30:36 (96 days) | 2008-07-22 01:30 @ 1297 - Unknown | Unknown |
| 74 (West) | OK | 17721 | 2008-10-01 16:38:36 (24 days) | 2008-10-01 16:37 @ 17700 - 17721 | 1-20 |
| 75 (West) | WALK | 15799 | 2008-09-22 04:55:58 (34 days) | 2008-09-22 04:55 @ 15799 - Unknown | Unknown |
| 76 (West) | WALK | 16422 | 2008-08-04 01:00:28 (83 days) | 2008-08-04 01:00 @ 16422 - Unknown | Unknown |
| 77 (West) | OK | 13954 | 2008-10-24 18:49:30 (44 hours) | 2008-10-24 18:49 @ 13915 - 13954 | 1-38 |
| 151 (West) | WALK | 27057 | 2008-09-14 21:31:14 (41 days) | 2008-09-14 21:31 @ 27057 - Unknown | Unknown |
| 152 (West) | OK | 19210 | 2008-10-10 18:46:04 (15 days) | 2008-08-07 17:11 @ 18761 - 18766 | 445-448 |
| 153 (West) | OK | 14253 | 2008-09-03 22:35:34 (52 days) | 2008-09-03 22:33 @ 14242 - 14253 | 1-10 |
| 154 (West) | WALK | 7617 | 2008-09-21 20:08:18 (34 days) | 2008-09-21 20:08 @ 7617 - Unknown | Unknown |
| 155 (West) | OK | 15604 | 2008-07-02 22:05:23 (115 days) | 2008-07-02 22:03 @ 15590 - 15604 | 1-13 |
| 156 (West) | OK | 1255 | 2008-09-19 11:21:52 (37 days) | 2008-08-08 07:34 @ 1121 - 1233 | 23-133 |
| 157 (West) | WALK | 14776 | 2008-09-11 20:30:35 (44 days) | 2008-09-11 20:30 @ 14776 - Unknown | Unknown |
| 158 (West) | OK | 13570 | 2008-08-20 00:40:44 (67 days) | 2008-08-20 00:39 @ 13558 - 13570 | 1-11 |
| 159 (West) | OK | 15292 | 2008-10-18 18:11:01 (7 days) | 2008-10-18 18:09 @ 15276 - 15292 | 1-15 |
| 160 (West) | OK | 16817 | 2008-10-10 23:31:32 (15 days) | 2008-10-10 23:31 @ 16789 - 16817 | 1-27 |
| 161 (West) | OK | 6938 | 2008-08-06 07:15:08 (81 days) | 2008-07-11 22:03 @ 6506 - 6938 | 1-431 |
| 162 (West) | WALK | 15098 | 2008-09-02 03:04:33 (54 days) | 2008-09-02 03:04 @ 15098 - Unknown | Unknown |
| 163 (West) | OK | 16491 | 2008-09-23 07:28:37 (33 days) | 2008-09-23 07:27 @ 16485 - 16491 | 1-5 |
| 164 (West) | OK | 1141 | 2008-09-22 15:52:28 (33 days) | 2008-07-12 05:33 @ 857 - 1140 | 2-283 |
| 165 (West) | OK | 15510 | 2008-09-10 19:04:16 (45 days) | 2008-07-28 20:03 @ 15408 - 15410 | 101 |
| 166 (West) | WALK | 11330 | 2008-10-12 17:13:27 (13 days) | 2008-10-12 17:13 @ 11330 - Unknown | Unknown |
| 167 (West) | OK | 13967 | 2008-07-30 17:19:13 (87 days) | 2008-07-16 06:35 @ 13779 - 13784 | 184-187 |
| 168 (West) | OK | 1775 | 2008-09-18 06:35:40 (38 days) | 2008-08-02 10:39 @ 1764 - 1769 | 7-10 |
| 169 (West) | WALK | 865 | 2008-08-29 17:46:57 (57 days) | 2008-08-29 17:46 @ 865 - Unknown | Unknown |
| 170 (West) | OK | 6897 | 2008-08-22 20:41:24 (64 days) | 2008-08-22 20:40 @ 6882 - 6897 | 1-14 |
|
|
|
|
|
|
|
| 30 (Europe) | WALK | 6399 | 2008-09-12 17:55:36 (44 days) | 2008-09-12 17:55 @ 6399 - Unknown | Unknown |
| 31 (Europe) | WALK | 9616 | 2008-08-19 14:37:16 (68 days) | 2008-08-19 14:37 @ 9616 - Unknown | Unknown |
| 32 (Europe) | OK | 10308 | 2008-10-25 19:34:03 (28 hours) | 2008-10-25 19:08 @ 10281 - 10308 | 1-26 |
| 33 (Europe) | WALK | 6670 | 2008-10-07 14:15:24 (19 days) | 2008-10-07 14:15 @ 6670 - Unknown | Unknown |
| 34 (Europe) | WALK | 9733 | 2008-10-11 14:51:16 (15 days) | 2008-10-11 14:51 @ 9733 - Unknown | Unknown |
| 35 (Europe) | WALK | 8968 | 2008-10-14 15:49:14 (12 days) | 2008-10-14 15:49 @ 8968 - Unknown | Unknown |
| 36 (Europe) | WALK | 9512 | 2008-10-07 14:23:46 (19 days) | 2008-10-07 14:23 @ 9512 - Unknown | Unknown |
| 37 (Europe) | OK | 6327 | 2008-09-22 21:54:08 (34 days) | 2008-09-19 17:08 @ 6302 - 6327 | 1-24 |
| 38 (Europe) | OK | 7671 | 2008-10-09 13:52:13 (17 days) | 2008-10-07 14:57 @ 7666 - 7671 | 1-4 |
| 39 (Europe) | WALK | 7939 | 2008-10-12 10:41:51 (14 days) | 2008-10-12 10:41 @ 7939 - Unknown | Unknown |
| 40 (Europe) | WALK | 7270 | 2008-10-08 13:13:06 (18 days) | 2008-10-08 13:13 @ 7270 - Unknown | Unknown |
| 41 (Europe) | WALK | 8488 | 2008-10-12 10:48:10 (14 days) | 2008-10-12 10:48 @ 8488 - Unknown | Unknown |
| 42 (Europe) | WALK | 11548 | 2008-10-21 19:04:22 (5 days) | 2008-10-21 19:04 @ 11548 - Unknown | Unknown |
| 43 (Europe) | OK | 8864 | 2008-10-20 21:57:06 (6 days) | 2008-10-14 15:20 @ 8673 - 8783 | 82-190 |
| 44 (Europe) | WALK | 11800 | 2008-10-14 15:41:57 (12 days) | 2008-10-14 15:41 @ 11800 - Unknown | Unknown |
| 45 (Europe) | OK | 9187 | 2008-10-25 13:35:23 (34 hours) | 2008-10-17 14:51 @ 9063 - 9172 | 16-123 |
| 46 (Europe) | WALK | 8236 | 2008-09-20 14:45:43 (36 days) | 2008-09-20 14:45 @ 8236 - Unknown | Unknown |
| 47 (Europe) | WALK | 8657 | 2008-10-11 14:40:11 (15 days) | 2008-10-11 14:40 @ 8657 - Unknown | Unknown |
| 48 (Europe) | WALK | 9987 | 2008-10-14 15:36:14 (12 days) | 2008-10-14 15:36 @ 9987 - Unknown | Unknown |
| 49 (Europe) | WALK | 11596 | 2008-10-06 18:48:12 (20 days) | 2008-10-06 18:48 @ 11596 - Unknown | Unknown |
| 50 (Europe) | OK | 6985 | 2008-10-16 19:56:26 (10 days) | 2008-09-12 18:04 @ 6975 - 6981 | 5-9 |
| 51 (Europe) | WALK | 6847 | 2008-10-19 12:17:50 (7 days) | 2008-10-19 12:17 @ 6847 - Unknown | Unknown |
| 52 (Europe) | OK | 7000 | 2008-10-16 10:39:53 (10 days) | 2008-09-24 14:25 @ 6446 - 6999 | 2-553 |
| 53 (Europe) | WALK | 5027 | 2008-10-10 11:03:31 (16 days) | 2008-10-10 11:03 @ 5027 - Unknown | Unknown |
| 54 (Europe) | WALK | 11043 | 2008-10-11 14:45:22 (15 days) | 2008-10-11 14:45 @ 11043 - Unknown | Unknown |
| 55 (Europe) | WALK | 15578 | 2008-10-11 14:27:02 (15 days) | 2008-10-11 14:27 @ 15578 - Unknown | Unknown |
| 56 (Europe) | OK | 6895 | 2008-10-02 03:31:27 (24 days) | 2008-09-25 16:56 @ 6880 - 6895 | 1-14 |
| 57 (Europe) | WALK | 8995 | 2008-09-27 12:32:56 (29 days) | 2008-09-27 12:32 @ 8995 - Unknown | Unknown |
| 58 (Europe) | WALK | 9377 | 2008-09-26 14:48:04 (30 days) | 2008-09-26 14:48 @ 9377 - Unknown | Unknown |
| 59 (Europe) | WALK | 7017 | 2008-09-24 14:29:30 (32 days) | 2008-09-24 14:29 @ 7017 - Unknown | Unknown |
| 60 (Europe) | WALK | 8607 | 2008-10-12 10:22:04 (14 days) | 2008-10-12 10:22 @ 8607 - Unknown | Unknown |
| 62 (Europe) | INACCURATE | 1801 | 2006-12-07 11:16:22 (689 days) | Unknown | Unknown |
| 81 (Europe) | WALK | 7970 | 2008-10-05 12:45:45 (21 days) | 2008-10-05 12:45 @ 7970 - Unknown | Unknown |
| 82 (Europe) | WALK | 6400 | 2008-09-23 15:05:09 (33 days) | 2008-09-23 15:05 @ 6400 - Unknown | Unknown |
| 83 (Europe) | OK | 3521 | 2008-10-22 08:21:48 (4 days) | 2008-09-07 10:59 @ 3202 - 3444 | 78-318 |
| 84 (Europe) | OK | 7176 | 2008-10-20 15:29:31 (6 days) | 2008-10-14 15:28 @ 7160 - 7176 | 1-15 |
| 85 (Europe) | WALK | 6564 | 2008-10-07 15:01:43 (19 days) | 2008-10-07 15:01 @ 6564 - Unknown | Unknown |
| 86 (Europe) | OK | 6351 | 2008-10-15 21:06:28 (11 days) | 2008-10-10 11:08 @ 6304 - 6317 | 35-46 |
| 87 (Europe) | WALK | 7603 | 2008-10-09 11:50:49 (17 days) | 2008-10-09 11:50 @ 7603 - Unknown | Unknown |
| 88 (Europe) | WALK | 8596 | 2008-10-12 10:30:09 (14 days) | 2008-10-12 10:30 @ 8596 - Unknown | Unknown |
| 89 (Europe) | WALK | 6336 | 2008-10-08 13:03:21 (18 days) | 2008-10-08 13:03 @ 6336 - Unknown | Unknown |
| 90 (Europe) | WALK | 10653 | 2008-10-12 10:35:19 (14 days) | 2008-10-12 10:35 @ 10653 - Unknown | Unknown |
| 91 (Europe) | WALK | 6600 | 2008-09-25 17:06:30 (31 days) | 2008-09-25 17:06 @ 6600 - Unknown | Unknown |
| 92 (Europe) | OK | 1194 | 2006-03-02 09:11:33 (969 days) | 2006-03-02 09:10 @ 1191 - 1194 | 1-2 |
| 93 (Europe) | OK | 1210 | 2006-04-12 14:57:20 (928 days) | 2006-02-19 20:01 @ 1199 - 1202 | 9-10 |
| 94 (Europe) | WALK | 1137 | 2006-10-12 18:04:14 (745 days) | 2006-10-12 18:04 @ 1137 - Unknown | Unknown |
| 95 (Europe) | WALK | 6697 | 2008-09-04 14:34:16 (52 days) | 2008-09-04 14:34 @ 6697 - Unknown | Unknown |
| 96 (Europe) | OK | 6369 | 2008-09-06 13:25:39 (50 days) | 2008-07-14 09:54 @ 6156 - 6290 | 80-212 |
| 97 (Europe) | WALK | 6138 | 2008-09-02 11:13:33 (54 days) | 2008-09-02 11:13 @ 6138 - Unknown | Unknown |
| 98 (Europe) | WALK | 5919 | 2008-09-05 13:22:26 (51 days) | 2008-09-05 13:22 @ 5919 - Unknown | Unknown |
| 99 (Europe) | WALK | 6440 | 2008-09-01 10:36:34 (55 days) | 2008-09-01 10:36 @ 6440 - Unknown | Unknown |
| 211 (Europe) | OK | 3530 | 2007-02-03 15:34:44 (631 days) | 2007-02-03 15:34 @ 3507 - 3530 | 1-22 |
| 212 (Europe) | OK | 5435 | 2008-08-28 13:36:21 (59 days) | 2008-08-19 18:02 @ 5429 - 5435 | 1-5 |
| 213 (Europe) | OK | 6557 | 2008-10-22 14:58:31 (4 days) | 2008-05-15 20:43 @ 5668 - 5682 | 876-888 |
| 215 (Europe) | OK | 2308 | 2008-08-28 19:36:18 (59 days) | 2006-11-28 18:25 @ 441 - 641 | 1668-1866 |
| 216 (Europe) | OK | 6417 | 2008-09-01 21:05:21 (55 days) | 2008-08-04 22:57 @ 6410 - 6416 | 2-6 |
| 217 (Europe) | WALK | 6469 | 2008-10-16 17:11:55 (10 days) | 2008-10-16 17:11 @ 6469 - Unknown | Unknown |
