Brought to you by DClone IRC!
Chat now @ irc.dcloneirc.net!
Help keep this page accurate! Run the SOJ Count Reporter to automatically report counts.
Last Updated: 2010/03/09 22:18:37 EST
: Server is Online
: Server is Offline
East Realm (63.240.202.XX)
|
|
|
|
|
|
|---|---|---|---|---|
| 845 - Misswalk | 12660 | 3/9/10 5:23:37pm (4 hours) | 12/25/09 5:05:57pm @ 11815 | |
| 0 | 13578 | 2/6/10 10:40:05pm (30 days) | 2/6/10 10:40:05pm @ 13578 | |
| 0 | 11757 | 2/13/10 1:30:11am (24 days) | 2/13/10 1:30:11am @ 11757 | |
| 389 - Misswalk | 15722 | 1/17/10 2:34:26pm (51 days) | 12/5/09 11:29:02pm @ 15333 | |
| 0 | 20005 | 12/24/09 9:45:56pm (75 days) | 12/24/09 9:45:56pm @ 20005 | |
| 4 | 16666 | 2/27/10 12:15:15am (10 days) | 2/26/10 10:45:52pm @ 16662 | |
| 0 | 10292 | 3/5/10 3:51:01am (4 days) | 3/5/10 3:51:01am @ 10292 | |
| 1370 - Misswalk | 19111 | 2/20/10 7:10:24pm (17 days) | 11/28/09 2:56:01am @ 17741 | |
| 24 | 15733 | 1/16/10 9:47:43pm (52 days) | 1/16/10 9:47:28pm @ 15709 | |
| 0 | 15739 | 10/6/09 4:13:33pm (154 days) | 10/6/09 4:13:33pm @ 15739 | |
| 5 | 19403 | 2/23/10 10:37:40pm (13 days) | 2/23/10 10:36:45pm @ 19398 | |
| 1 | 16868 | 11/9/09 12:06:06pm (120 days) | 11/9/09 12:29:10pm @ 16867 | |
| 437 - Misswalk | 18186 | 2/21/10 9:32:01pm (16 days) | 1/3/10 11:13:01pm @ 17749 | |
| 217 - Misswalk | 4613 | 11/14/09 8:32:48pm (115 days) | 10/11/09 10:09:05pm @ 4396 | |
| 530 - Misswalk | 9761 | 1/28/10 12:08:23am (40 days) | 11/15/09 5:18:52pm @ 9231 | |
| 139 - Misswalk | 8880 | 1/31/10 11:50:04pm (36 days) | 1/19/10 12:53:36am @ 8741 | |
| 8 | 23601 | 2/10/10 11:34:42pm (26 days) | 2/10/10 11:34:35pm @ 23593 | |
| 8 | 21343 | 12/31/09 10:50:03pm (67 days) | 12/31/09 10:48:35pm @ 21335 | |
| 1408 - Misswalk | 20831 | 2/17/10 7:29:50pm (20 days) | 1/30/10 12:28:01am @ 19423 | |
| 1354 - Misswalk | 20538 | 2/22/10 2:33:31pm (15 days) | 10/23/09 1:50:19pm @ 19184 | |
| 1 | 21892 | 12/25/09 5:07:07pm (74 days) | 12/25/09 5:06:59pm @ 21891 | |
| 1057 - Misswalk | 19275 | 2/21/10 11:51:30am (16 days) | 10/31/09 11:17:20pm @ 18218 | |
| 1 | 11154 | 1/26/10 1:34:45pm (42 days) | 1/26/10 1:34:56pm @ 11153 | |
| 0 | 13467 | 12/24/09 9:48:08pm (75 days) | 12/24/09 9:48:08pm @ 13467 | |
| 795 - Misswalk | 11872 | 2/16/10 9:51:57am (21 days) | 12/10/09 11:50:12am @ 11077 | |
| 2 | 21342 | 2/12/10 11:41:34pm (24 days) | 2/12/10 11:42:04pm @ 21340 | |
| 5 | 18493 | 12/18/09 11:58:01pm (80 days) | 12/18/09 11:54:02pm @ 18488 | |
| 0 | 9563 | 2/21/10 11:42:32pm (15 days) | 2/21/10 11:42:32pm @ 9563 | |
| 0 | 12585 | 3/5/10 3:50:00am (4 days) | 3/5/10 3:50:00am @ 12585 | |
| 1 | 6135 | 11/17/09 11:34:20pm (111 days) | 11/17/09 11:35:58pm @ 6134 | |
| 880 - Misswalk | 13366 | 2/16/10 9:46:25am (21 days) | 11/12/09 3:48:49pm @ 12486 | |
| 23 | 18727 | 3/1/10 10:27:28pm (7 days) | 3/1/10 10:26:35pm @ 18704 | |
| 0 | 4622 | 10/1/09 9:28:52pm (159 days) | 10/1/09 9:28:52pm @ 4622 | |
| 119 | 219 | 3/8/10 4:28:13pm (29 hours) | 2/15/10 10:23:02pm @ 100 | |
| 3 | 19518 | 1/8/10 11:01:08pm (59 days) | 1/8/10 11:00:16pm @ 19515 | |
| 980 - Misswalk | 19816 | 1/20/10 8:00:40am (48 days) | 11/20/09 12:03:08am @ 18836 | |
| 12 | 8229 | 3/6/10 9:35:37pm (3 days) | 3/6/10 9:34:49pm @ 8217 | |
| 225 - Misswalk | 6511 | 10/27/09 7:59:40pm (133 days) | 10/11/09 10:09:01pm @ 6286 | |
| 0 | 9849 | 10/24/09 1:02:56am (136 days) | 10/24/09 1:02:56am @ 9849 | |
| 1 | 21551 | 12/25/09 5:07:52pm (74 days) | 12/25/09 5:07:44pm @ 21550 | |
| 0 | 17850 | 12/24/09 12:19:55pm (75 days) | 12/24/09 12:19:55pm @ 17850 | |
| 243 - Misswalk | 16303 | 10/9/09 5:43:36pm (151 days) | 9/29/09 6:13:58pm @ 16060 | |
| 0 | 15317 | 12/24/09 12:20:18pm (75 days) | 12/24/09 12:20:18pm @ 15317 | |
| 0 | 14988 | 11/15/09 5:19:42pm (114 days) | 11/15/09 5:19:42pm @ 14988 | |
| 0 | 6162 | 12/9/09 10:23:54pm (89 days) | 12/9/09 10:23:54pm @ 6162 | |
| 92 - Misswalk | 6534 | 2/28/10 9:39:54pm (9 days) | 2/18/10 6:10:17pm @ 6442 | |
| 766 - Misswalk | 18731 | 2/19/10 12:44:19am (18 days) | 12/24/09 12:21:00pm @ 17965 | |
| 129 - Misswalk | 19604 | 2/16/10 9:48:33am (21 days) | 1/25/10 9:45:57pm @ 19475 | |
| 6 | 11631 | 2/10/10 10:15:38pm (27 days) | 2/10/10 10:09:59pm @ 11625 | |
| 89 - Misswalk | 501 | 10/30/09 6:31:20pm (130 days) | 10/15/09 3:18:20pm @ 412 | |
| 1002 - Misswalk | 16482 | 2/17/10 1:21:07am (20 days) | 12/13/09 10:24:31pm @ 15480 | |
| 868 - Misswalk | 7512 | 3/5/10 3:50:27am (4 days) | 11/25/09 7:01:18pm @ 6644 | |
| 8 | 13360 | 10/30/09 10:19:00pm (129 days) | 10/30/09 10:17:35pm @ 13352 | |
| 502 - Misswalk | 21140 | 2/23/10 2:12:19pm (14 days) | 1/11/10 7:04:12pm @ 20638 | |
| 0 | 17706 | 12/10/09 9:16:02am (89 days) | 12/10/09 9:16:02am @ 17706 | |
| 690 - Misswalk | 8016 | 2/20/10 9:20:01pm (17 days) | 1/18/10 10:11:43pm @ 7326 | |
| 561 - Misswalk | 20196 | 2/16/10 9:58:03am (21 days) | 12/1/09 11:29:33pm @ 19635 | |
| 532 - Misswalk | 17327 | 2/16/10 9:59:02am (21 days) | 1/12/10 10:07:38pm @ 16795 | |
| 6 | 16727 | 8/19/09 1:39:24am (202 days) | 8/19/09 1:39:21am @ 16721 | |
| 0 | 9032 | 2/16/10 10:32:56pm (20 days) | 2/16/10 10:32:56pm @ 9032 | |
| 537 - Misswalk | 9816 | 2/3/10 9:55:03pm (34 days) | 12/9/09 7:40:41pm @ 9279 | |
| 1 | 20792 | 3/4/10 9:26:27pm (5 days) | 3/4/10 9:45:07pm @ 20791 | |
| 4 | 18772 | 2/19/10 11:54:18pm (17 days) | 2/19/10 11:50:29pm @ 18768 | |
| 1376 - Misswalk | 6559 | 2/22/10 2:16:12pm (15 days) | 10/26/09 11:04:24pm @ 5183 | |
| 538 - Misswalk | 15988 | 3/5/10 3:52:07am (4 days) | 1/27/10 11:31:33pm @ 15450 | |
| 714 - Misswalk | 12769 | 2/16/10 9:49:46am (21 days) | 12/13/09 10:55:09pm @ 12055 | |
| 392 - Misswalk | 15104 | 2/16/10 9:54:38am (21 days) | 1/16/10 9:11:41pm @ 14712 | |
| 0 | 14891 | 1/2/10 12:17:55am (66 days) | 1/2/10 12:17:55am @ 14891 | |
| 0 | 11937 | 3/4/10 9:21:47am (5 days) | 3/4/10 9:21:47am @ 11937 | |
|
|
|
|
|
|
|---|---|---|---|---|
| 0 | 13049 | 2/5/10 7:06:01pm (32 days) | 2/5/10 7:06:01pm @ 13049 | |
| 0 | 19543 | 11/6/09 9:56:23am (123 days) | 11/6/09 9:56:23am @ 19543 | |
| 0 | 5279 | 12/6/09 3:08:01am (93 days) | 12/6/09 3:08:01am @ 5279 | |
| 5 | 7179 | 12/20/09 4:10:58pm (79 days) | 12/20/09 4:10:17pm @ 7174 | |
| 0 | 8899 | 5/25/09 10:12:19pm (288 days) | 5/25/09 10:12:19pm @ 8899 | |
| 0 | 11214 | 12/13/09 11:04:30pm (85 days) | 12/13/09 11:04:30pm @ 11214 | |
| 341 - Misswalk | 1434 | 3/31/09 1:01:25am (343 days) | 3/6/09 6:07:06pm @ 1093 | |
| 0 | 13771 | 2/26/10 11:27:37pm (10 days) | 2/26/10 11:27:37pm @ 13771 | |
| 11 | 6846 | 1/23/10 12:07:29am (45 days) | 1/23/10 12:05:17am @ 6835 | |
| 2 | 18003 | 12/1/09 4:51:24am (98 days) | 12/1/09 4:51:17am @ 18001 | |
| 726 - Misswalk | 4286 | 10/29/09 10:29:58am (131 days) | 9/7/09 11:40:12pm @ 3560 | |
| 0 | 20712 | 1/3/10 10:12:38pm (65 days) | 1/3/10 10:12:38pm @ 20712 | |
| 0 | 14993 | 9/19/09 8:38:10pm (171 days) | 9/19/09 8:38:10pm @ 14993 | |
| 0 | 8624 | 10/1/09 1:12:29am (159 days) | 10/1/09 1:12:29am @ 8624 | |
| 8 | 20864 | 8/16/09 10:50:56pm (204 days) | 8/16/09 10:49:12pm @ 20856 | |
| 9 | 7534 | 2/15/10 12:36:22am (22 days) | 2/15/10 12:35:58am @ 7525 | |
| 0 | 10643 | 1/26/10 1:22:06am (42 days) | 1/26/10 1:22:06am @ 10643 | |
| 1 | 17499 | 5/17/09 8:18:50pm (296 days) | 5/17/09 8:18:42pm @ 17498 | |
| 0 | 18327 | 2/13/10 12:26:15am (24 days) | 2/13/10 12:26:15am @ 18327 | |
| 5 | 17060 | 3/10/09 12:49:13am (364 days) | 3/10/09 12:51:27am @ 17055 | |
| 0 | 16275 | 1/2/10 1:01:10am (66 days) | 1/2/10 1:01:10am @ 16275 | |
| 0 | 17822 | 1/20/10 11:12:30pm (47 days) | 1/20/10 11:12:30pm @ 17822 | |
| 0 | 24248 | 12/18/09 12:57:12am (81 days) | 12/18/09 12:57:12am @ 24248 | |
| 0 | 19226 | 12/4/09 8:21:18pm (95 days) | 12/4/09 8:21:18pm @ 19226 | |
| 0 | 6414 | 12/5/09 12:20:07am (94 days) | 12/5/09 12:20:07am @ 6414 | |
| 6 | 18707 | 12/23/09 11:25:59pm (75 days) | 12/23/09 11:25:45pm @ 18701 | |
| 1450 - Misswalk | 19674 | 2/17/10 6:21:36pm (20 days) | 1/27/10 11:43:42pm @ 18224 | |
| 0 | 1332 | 8/25/09 9:22:35am (196 days) | 8/25/09 9:22:35am @ 1332 | |
| 0 | 12943 | 3/3/10 10:45:59pm (5 days) | 3/3/10 10:45:59pm @ 12943 | |
| 0 | 5814 | 12/1/09 11:39:59pm (97 days) | 12/1/09 11:39:59pm @ 5814 | |
| 788 - Misswalk | 4173 | 10/31/09 12:10:01am (129 days) | 9/11/09 8:04:37am @ 3385 | |
| 2 | 22058 | 11/6/09 4:26:17am (123 days) | 11/6/09 4:26:12am @ 22056 | |
| 341 - Misswalk | 14859 | 11/25/09 3:28:36pm (104 days) | 10/10/09 12:20:23am @ 14518 | |
| 509 - Misswalk | 22098 | 10/8/09 7:12:16pm (152 days) | 8/20/09 12:50:32am @ 21589 | |
| 0 | 16158 | 1/11/10 11:08:54pm (56 days) | 1/11/10 11:08:54pm @ 16158 | |
| 807 - Misswalk | 1481 | 1/30/10 10:04:27pm (38 days) | 10/16/09 11:37:47pm @ 674 | |
| 0 | 21537 | 2/19/10 11:26:06pm (17 days) | 2/19/10 11:26:06pm @ 21537 | |
| 1 | 5216 | 11/27/09 6:44:24pm (102 days) | 11/28/09 2:56:36am @ 5215 | |
| 4 | 22846 | 3/6/10 12:21:34am (3 days) | 3/6/10 12:20:39am @ 22842 | |
| 0 | 17939 | 9/26/09 5:43:28pm (164 days) | 9/26/09 5:43:28pm @ 17939 | |
| 0 | 16660 | 8/1/09 3:32:00pm (220 days) | 8/1/09 3:32:00pm @ 16660 | |
| 6286 - Misswalk | 14507 | 2/23/10 1:21:48am (14 days) | 7/5/09 11:10:05am @ 8221 | |
| 0 | 5520 | 2/23/10 11:26:01pm (13 days) | 2/23/10 11:26:01pm @ 5520 | |
| 0 | 19154 | 4/2/09 9:14:54am (341 days) | 4/2/09 9:14:54am @ 19154 | |
| 824 - Misswalk | 20319 | 12/12/09 1:16:54am (87 days) | 10/3/09 1:13:31am @ 19495 | |
| 0 | 21727 | 2/10/10 10:47:58pm (26 days) | 2/10/10 10:47:58pm @ 21727 | |
| 0 | 2496 | 11/2/09 11:41:25pm (126 days) | 11/2/09 11:41:25pm @ 2496 | |
| 6 | 31871 | 1/28/10 8:06:46pm (40 days) | 1/28/10 8:06:14pm @ 31865 | |
| 0 | 21087 | 8/23/09 3:58:03am (198 days) | 8/23/09 3:58:03am @ 21087 | |
| 681 - Misswalk | 18488 | 2/25/10 8:44:15pm (12 days) | 11/20/09 12:11:37am @ 17807 | |
| 0 | 8557 | 7/6/09 9:29:59am (246 days) | 7/6/09 9:29:59am @ 8557 | |
| 2 | 19079 | 7/29/09 5:15:48pm (223 days) | 7/19/09 11:06:20am @ 19077 | |
| 0 | 3154 | 6/17/09 7:52:51pm (265 days) | 6/17/09 7:52:51pm @ 3154 | |
| 0 | 18260 | 1/7/10 10:47:25pm (60 days) | 1/7/10 10:47:25pm @ 18260 | |
| 6 | 17442 | 1/15/10 11:02:33pm (52 days) | 1/15/10 11:02:07pm @ 17436 | |
| 2379 - Misswalk | 18372 | 1/10/10 12:50:47am (58 days) | 3/19/09 6:23:25pm @ 15993 | |
| 0 | 19918 | 11/16/09 11:32:09pm (112 days) | 11/16/09 11:32:09pm @ 19918 | |
| 1 | 7614 | 6/24/09 11:41:10pm (257 days) | 6/24/09 11:51:38pm @ 7613 | |
| 0 | 19010 | 1/30/10 12:01:56am (38 days) | 1/30/10 12:01:56am @ 19010 | |
| 6 | 20597 | 2/17/10 11:01:05pm (19 days) | 2/17/10 11:00:34pm @ 20591 | |
| 0 | 2363 | 6/19/09 2:54:26pm (263 days) | 6/19/09 2:54:26pm @ 2363 | |
| 102 | 20357 | 3/8/10 5:08:05am (41 hours) | 2/5/10 11:37:34pm @ 20255 | |
| 299 - Misswalk | 11629 | 3/28/09 9:03:25pm (346 days) | 10/12/08 9:13:33pm @ 11330 | |
| 1 | 14338 | 3/19/09 2:10:32am (355 days) | 3/19/09 2:12:17am @ 14337 | |
|
|
|
|
|
|
|---|---|---|---|---|
| 2 | 9992 | 2/24/10 2:36:29pm (13 days) | 2/24/10 2:36:35pm @ 9990 | |
| 21 | 13236 | 2/9/10 5:43:12pm (28 days) | 2/6/10 2:51:27pm @ 13215 | |
| 0 | 14619 | 2/27/10 3:38:11pm (10 days) | 2/27/10 3:38:11pm @ 14619 | |
| 0 | 10603 | 3/4/10 5:29:37am (5 days) | 3/4/10 5:29:37am @ 10603 | |
| 0 | 13926 | 2/15/10 8:53:55am (22 days) | 2/15/10 8:53:55am @ 13926 | |
| 0 | 12985 | 3/6/10 7:18:59pm (3 days) | 3/6/10 7:18:59pm @ 12985 | |
| 6 | 14584 | 3/3/10 1:45:36pm (6 days) | 3/3/10 1:44:47pm @ 14578 | |
| 0 | 10205 | 2/19/10 7:50:52am (18 days) | 2/19/10 7:50:52am @ 10205 | |
| 1 | 12789 | 2/9/10 5:50:57pm (28 days) | 2/5/10 12:11:09pm @ 12788 | |
| 39 | 12584 | 3/9/10 5:32:46am (16 hours) | 3/9/10 5:32:54am @ 12545 | |
| 10 | 11910 | 3/6/10 1:36:29pm (3 days) | 3/6/10 2:01:19pm @ 11900 | |
| 14 | 12841 | 2/24/10 2:55:30pm (13 days) | 2/24/10 2:54:32pm @ 12827 | |
| 82 | 15542 | 3/9/10 1:00:43pm (9 hours) | 3/9/10 5:30:34am @ 15460 | |
| 0 | 14222 | 2/22/10 11:36:31am (15 days) | 2/22/10 11:36:31am @ 14222 | |
| 9 | 16809 | 2/15/10 10:43:26am (22 days) | 2/15/10 10:36:20am @ 16800 | |
| 1 | 12452 | 3/5/10 12:12:11pm (4 days) | 3/5/10 12:12:18pm @ 12451 | |
| 2 | 12486 | 2/9/10 5:52:06pm (28 days) | 2/4/10 12:43:32pm @ 12484 | |
| 1 | 12181 | 3/5/10 12:12:45pm (4 days) | 3/5/10 12:12:51pm @ 12180 | |
| 7 | 2631 | 3/6/10 8:48:35am (3 days) | 2/21/10 11:22:14am @ 2624 | |
| 3 | 3 | 2/15/10 9:13:30am (22 days) | 2/15/10 9:13:35am @ 0 | |
| 20 | 10530 | 2/9/10 5:43:38pm (28 days) | 2/5/10 12:10:05pm @ 10510 | |
| 0 | 11915 | 2/21/10 11:28:28am (16 days) | 2/21/10 11:28:28am @ 11915 | |
| 0 | 10765 | 3/9/10 5:31:14am (16 hours) | 3/9/10 5:31:20am @ 10765 | |
| 21 | 940 | 2/9/10 5:50:06pm (28 days) | 12/8/09 11:35:53am @ 919 | |
| 1 | 13478 | 5/17/09 5:25:23pm (296 days) | 5/17/09 5:25:16pm @ 13477 | |
| 0 | 20528 | 3/5/10 7:59:15am (4 days) | 3/5/10 7:59:15am @ 20528 | |
| 0 | 11319 | 3/3/10 10:52:43am (6 days) | 3/3/10 10:52:43am @ 11319 | |
| 0 | 624 | 2/15/10 9:15:50am (22 days) | 2/15/10 9:15:50am @ 624 | |
| 0 | 13983 | 2/11/10 5:22:48am (26 days) | 2/11/10 5:22:48am @ 13983 | |
| 0 | 12955 | 2/9/10 5:53:33pm (28 days) | 2/9/10 5:54:06pm @ 12955 | |
| 0 | 1210 | 2/22/10 6:12:54pm (15 days) | 2/22/10 6:12:54pm @ 1210 | |
| 0 | 13659 | 3/8/10 11:29:07am (34 hours) | 3/8/10 11:29:07am @ 13659 | |
| 6 | 10662 | 3/5/10 7:58:40am (4 days) | 3/5/10 7:58:29am @ 10656 | |
| 2 | 7531 | 2/22/10 4:44:28pm (15 days) | 2/22/10 4:44:37pm @ 7529 | |
| 0 | 8406 | 5/24/09 8:56:14pm (289 days) | 5/24/09 8:56:14pm @ 8406 | |
| 11 | 9981 | 2/2/10 11:04:01am (35 days) | 2/2/10 3:28:50pm @ 9970 | |
| 0 | 11484 | 2/16/10 4:41:57pm (21 days) | 2/16/10 4:41:57pm @ 11484 | |
| 26 | 12536 | 2/9/10 5:42:22pm (28 days) | 2/9/10 5:42:34pm @ 12510 | |
| 11 | 10296 | 4/8/09 6:58:04pm (335 days) | 3/25/09 11:16:24am @ 10285 | |
| 1 | 11052 | 3/8/10 4:57:20am (41 hours) | 3/8/10 4:57:14am @ 11051 | |
| 6 | 12651 | 6/12/09 9:51:19am (270 days) | 6/4/09 9:27:15am @ 12645 | |
| 34 | 10834 | 2/19/10 8:10:44am (18 days) | 2/19/10 8:10:49am @ 10800 | |
| 33 | 9973 | 3/9/10 5:33:20am (16 hours) | 3/9/10 5:33:26am @ 9940 | |
| 0 | 10756 | 3/2/10 4:53:31am (7 days) | 3/2/10 4:53:31am @ 10756 | |
| 5 | 9850 | 2/17/10 3:01:02pm (20 days) | 2/11/10 4:22:16am @ 9845 | |
| 1 | 5148 | 2/9/10 5:52:34pm (28 days) | 2/5/10 12:10:23pm @ 5147 | |
| 6 | 8256 | 7/7/09 8:06:12am (245 days) | 7/7/09 8:06:03am @ 8250 | |
| 0 | 10310 | 3/1/10 2:38:46pm (8 days) | 3/1/10 2:38:46pm @ 10310 | |
| 0 | 9783 | 2/19/10 7:50:38am (18 days) | 2/19/10 7:50:38am @ 9783 | |
| 12 | 7582 | 2/9/10 5:45:21pm (28 days) | 2/9/10 5:45:33pm @ 7570 | |
| 0 | 3878 | 3/6/10 7:19:36pm (3 days) | 3/6/10 7:19:36pm @ 3878 | |
| 132 - Misswalk | 10150 | 3/9/10 5:35:12am (16 hours) | 2/22/10 4:43:38pm @ 10018 | |
| 0 | 9746 | 2/11/10 6:44:47am (26 days) | 2/11/10 6:44:47am @ 9746 | |
| 2 | 8142 | 2/9/10 5:49:20pm (28 days) | 2/9/10 5:49:31pm @ 8140 | |
| 0 | 8358 | 2/20/10 3:13:19pm (17 days) | 2/20/10 3:13:19pm @ 8358 | |
| 1 | 9499 | 2/24/10 2:37:13pm (13 days) | 2/24/10 2:37:20pm @ 9498 | |
| 19 | 10710 | 2/9/10 5:56:00pm (28 days) | 2/5/10 12:10:50pm @ 10691 | |
| 0 | 10130 | 2/15/10 9:14:08am (22 days) | 2/15/10 9:14:08am @ 10130 | |
| 0 | 8934 | 3/6/10 7:19:16pm (3 days) | 3/6/10 7:19:16pm @ 8934 | |
| 39 | 8938 | 3/9/10 5:33:03am (16 hours) | 2/19/10 8:11:08am @ 8899 | |
| 0 | 9890 | 2/14/10 1:57:45pm (23 days) | 2/14/10 1:57:45pm @ 9890 | |
| 0 | 9268 | 2/16/10 4:41:08pm (21 days) | 2/16/10 4:41:08pm @ 9268 | |
| 2 | 7936 | 3/9/10 5:32:03am (16 hours) | 3/9/10 5:32:11am @ 7934 | |
| 41 | 1426 | 3/9/10 5:32:29am (16 hours) | 2/16/10 4:41:40pm @ 1385 | |
| 0 | 11251 | 2/15/10 12:08:41pm (22 days) | 2/15/10 12:08:41pm @ 11251 | |
| 0 | 10532 | 2/16/10 4:40:38pm (21 days) | 2/16/10 4:40:38pm @ 10532 | |
| 22 | 8882 | 3/9/10 5:31:47am (16 hours) | 3/9/10 5:31:54am @ 8860 | |
| 3 | 93 | 3/6/10 8:57:12am (3 days) | 3/6/10 8:57:21am @ 90 | |
Help keep this page accurate! Run the SOJ Count Reporter to automatically report counts.
Do NOT scrape this web page! Repeated accesses will result in IP bans.